Cache
44
Total calls
0.41 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
4
Total hits
20
Total misses
16.67 %
Hits/reads
Pools
cache.object 31
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
31
Calls
0.36 ms
Time
15
Reads
0
Writes
0
Deletes
1
Hits
14
Misses
6.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
3 | 0.01 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() |
|
10 | 0.00 ms | getItems() |
|
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | commit() | true |
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | getItems() |
|
19 | 0.28 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.00 ms | getItems() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.00 ms | getItems() |
|
27 | 0.01 ms | saveDeferred() |
|
28 | 0.00 ms | commit() | true |
29 | 0.00 ms | getItems() |
|
30 | 0.01 ms | saveDeferred() |
|
31 | 0.00 ms | commit() | true |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
cache.tags 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.04 ms
Time
7
Reads
0
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.01 ms | saveDeferred() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.00 ms | commit() | true |
8 | 0.00 ms | getItems() |
|
9 | 0.01 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.00 ms | getItems() |
|
Pools without calls 9
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |